EXAM RESULTS
FIND YOUR CURRENT & PREVIOUS EXAM RESULTS HERE
Result of BDC-02 Weekly Test-03
Result of BOC & BRC Weekly Test-08
Result of MBA Weekly Test-06
Result of Weekly Test-04
Result of Weekly Test-03
Result of Weekly Test-06
Result-BOC-01 & BRC-Weekly Test-05
Result-BOC-01 & BRC-Weekly Test-05
Result for Monthly Test on Current Affairs (July, 2020)
MATH CLASS TEST 01 RESULTS (MDC-01 BATCH)
Score | Time | Name | Batch |
7 | 5 minutes 46 seconds | Bhagaya Sree barua | MDC-01 |
7 | 10 minutes 46 seconds | Ovi Neshan | MDC-01 |
6 | 8 minutes 45 seconds | RANGIN CHANDRA RAY | BP-37 |
6 | 9 minutes 31 seconds | Farabi Faiaj | BP-34 |
6 | 10 minutes 4 seconds | sasakib13@gmail.com | BOC1 |
6 | 12 minutes 1 seconds | Hasib Bashar | BU-02 |
5 | 8 minutes 59 seconds | Aninda Sarker | BP-26 |
5 | 11 minutes 41 seconds | Rabeya Akter | Bp-37 |
5 | 12 minutes 17 seconds | Probal Chowdhury | |
5 | 1 minutes 5 seconds | Tasfiah Afrooz | 34 |
5 | 11 minutes 34 seconds | Zubayer Dipto | MDC EM1 |
4 | 11 minutes 52 seconds | Md. Rayhan Kabir | BP 32 |
3 | 5 minutes 6 seconds | Nishita Das | BP-32 |
3 | 11 minutes 30 seconds | MD. Saddam Hosaain | MDC |
3 | 11 minutes 59 seconds | Md. Eiamin | BP-32 |
3 | 10 minutes 36 seconds | Ahsanul Ajad Sumon | Bdc02 |
3 | 11 minutes 6 seconds | Moumita Haque | BU-3 |
2 | 2 minutes 19 seconds | Md. Waliullah | MDC- 01 |
2 | 3 minutes 20 seconds | Saberi Shabnam Labonno | 36 |
2 | 11 minutes 57 seconds | Md. Benzir Rahman | Bp-32 |
2 | 1 minutes 44 seconds | Musfika Rukaia Ekra | BDC-02 |
0 | 10 minutes 1 seconds | Mahfuz Akash | BP-34 |
0 | 12 minutes 0 seconds | Hasib Ahmed | BP 38 |
0 | 12 minutes 0 seconds | Sojib Saha | BP 30 |
0 | 12 minutes 0 seconds | Ishfaq Ahmed | 34 |
0 | 12 minutes 0 seconds | Md Rakibul Islam | MDC-01 |
0 | 11 minutes 59 seconds | Md. Omar Faruk | |
0 | 12 minutes 0 seconds | Nafis Imtiaz Akash | MDC |
0 | 12 minutes 0 seconds | Maksudur Rahman | |
0 | 12 minutes 0 seconds | Hasib Bashar | BU-02 |
0 | 6 minutes 36 seconds | Mahzabeen Shahnaz | |
0 | 2 minutes 45 seconds | Aktaruzzaman Sharif | MDC 01 |
0 | 12 minutes 0 seconds | MD AKTER UZ ZAMAN KHAN | bdc02 |
0 | 12 minutes 0 seconds | Md. Abdullah Al-Mamun | M |
0 | 12 minutes 0 seconds | Palash Saha | |
0 | 12 minutes 0 seconds | Md. Rakib | bdc 02 |
0 | 12 minutes 0 seconds | Fariha Ferdous Niti | |
0 | 11 minutes 59 seconds | Farzana Chowdhury Luna | SWDC-01 |
0 | 6 minutes 39 seconds | Ahmed Muhtasim | bp-36 |
MATH CLASS TEST 01 RESULTS (SWDC-01 BATCH)
Score | Time | Name | Batch No |
15 | 36 seconds | Maksudur Rahman | bp-29 |
15 | 1 minutes 31 seconds | Bhagaya Sree barua | SWDC-01 |
15 | 1 minutes 51 seconds | Abu Sayed | Swdc |
15 | 2 minutes 33 seconds | Mashrur Anik | SWDC-01 |
15 | 2 minutes 33 seconds | Konok Mohon Roy | SWDC-01 |
15 | 2 minutes 59 seconds | Md.Hasibul Islam Sagor | SWDC 01 |
15 | 3 minutes 6 seconds | Md Masud Rana | SWDC |
15 | 3 minutes 51 seconds | Sohag Sarker | SWDC |
15 | 4 minutes 26 seconds | Masuda Sabbin | Swdc |
15 | 5 minutes 17 seconds | Tonmoy Saha | SWDC-01 |
15 | 5 minutes 22 seconds | Mrinmoy Mallick | SWDC-01 |
15 | 5 minutes 25 seconds | Dilruba Islam Nidhi | SWDC-01 |
15 | 6 minutes 17 seconds | Shermin Akhter Jebu | SWDC-01 |
15 | 6 minutes 40 seconds | Sukanto debnath | swdc-1 |
15 | 9 minutes 27 seconds | Abdul Based | SWDC01 |
15 | 10 minutes 41 seconds | SAYOR SARKER ARKA | SWDC-01 |
15 | 11 minutes 7 seconds | sasakib13@gmail.com | BOC1 |
15 | 15 minutes 6 seconds | Dilshad Jahan | swdc-01 |
15 | 16 minutes 52 seconds | Md. Faisal Ahmed | Swdc-01 |
15 | 5 minutes 52 seconds | Mst. Sabrina Parvin | BOC-01 |
15 | 13 minutes 0 seconds | SHEKH ABU NAHID | SWDC-1 |
15 | 15 minutes 26 seconds | Meherin Shamsu | SWDC-01 |
15 | 14 minutes 21 seconds | Sheikh Benozir | SWDC01 |
15 | 11 minutes 3 seconds | Mamunur Rashid | SWDC-01 |
15 | 19 minutes 40 seconds | Sakhawat Hossain | SWDC-EM01 |
15 | 14 minutes 48 seconds | Hasib Bashar | BU-02 |
15 | 12 minutes 31 seconds | Hasib Ahmed | BP 38 |
10 | 5 minutes 58 seconds | Piash Biswas | swdc-01 |
10 | 6 minutes 42 seconds | Md. Aminul Islam | SWDC01 |
10 | 10 minutes 26 seconds | Noor Ahmad | SWDC-1 |
10 | 16 minutes 39 seconds | MD. ABDUS SAMAD | SWDC O1 |
5 | 5 minutes 35 seconds | Tamanna Rumman | SWDC-01 |
5 | 9 minutes 37 seconds | Saberi Shabnam Labonno | 36 |
0 | 3 minutes 6 seconds | baidya.prithu@gmail.com | BOC -1 |
ANALYTICAL ABILITY CLASS TEST 01 RESULTS
Score | Time | Name | Batch No |
8 | 2 minutes 2 seconds | Sakib Alam Chowdhury | BP-37 |
8 | 7 minutes 49 seconds | sadiasetudu@gmail.com | Boc 01 |
8 | 8 minutes 34 seconds | Tashfiq Rahman | BOC-01 |
8 | 8 minutes 46 seconds | Safwan Chowdhury | BU-03 |
8 | 9 minutes 26 seconds | sasakib13@gmail.com | BOC1 |
8 | 9 minutes 34 seconds | Md. Eiamin | BP-32 |
8 | 18 minutes 16 seconds | Dipa Datta | Bp -32 |
6 | 3 minutes 8 seconds | Bhagaya Sree barua | BP-32 |
6 | 5 minutes 19 seconds | KAZI HABIBUR RAHMAN | BOC 01 |
6 | 8 minutes 14 seconds | Md. Reezbhan Imteaz | bp31 |
6 | 10 minutes 52 seconds | Md. Rayhan Kabir | BP 32 |
6 | 12 minutes 29 seconds | Swarnali Sikder | Bp35 |
6 | 11 minutes 32 seconds | dilrubaa322@gmail.com | BOC-1 |
6 | 14 minutes 26 seconds | Prottay Paul | Bu-03 |
6 | 14 minutes 32 seconds | sabrinaru03@gmail.com | BOC-01 |
4 | 20 seconds | Fabiya Rubaiyat | BP-34 |
4 | 46 seconds | Md. Saddam Hossen | Boc-1 |
4 | 3 minutes 36 seconds | rahularka9@gmail.com | Boc-1 |
4 | 5 minutes 2 seconds | Md. Aminul Islam | SWDC01 |
4 | 6 minutes 11 seconds | Aninda Sarker | BP-26 |
4 | 11 minutes 30 seconds | Dilruba Islam | BP 28 |
4 | 15 minutes 57 seconds | iffat zahan | BP34 |
4 | 16 minutes 9 seconds | a.nahid555@gmail.com | BOC! |
4 | 19 minutes 40 seconds | Pritom | Regular |
4 | 16 minutes 53 seconds | Mahammad Jahid Hasan | Bu-03 |
4 | 13 minutes 41 seconds | Momenul islam | BP-36 |
4 | 12 minutes 43 seconds | Sonia Zakir | BOC-01 |
4 | 14 minutes 16 seconds | Farhana Aktar | 34 |
4 | 17 minutes 43 seconds | Tama Sarker | Bp 32 |
4 | 1 minutes 36 seconds | Konok Mohon Roy | BOC-01 |
4 | 6 minutes 52 seconds | Saberi Shabnam Labonno | 36 |
4 | 12 minutes 9 seconds | Ishfaq Ahmed | 34 |
4 | 15 minutes 47 seconds | Md. Benzir Rahman | Bp-32 |
4 | 10 minutes 9 seconds | Hasib Bashar | BU-02 |
4 | 12 minutes 4 seconds | nazir.ahmed@g.bracu.ac.bd | BOC – 01 |
4 | 9 minutes 27 seconds | MD SAIFUL ISLAM CHOWDHURY | BP-35 |
4 | 2 minutes 46 seconds | Maksudur Rahman | bp-29 |
4 | 15 minutes 19 seconds | Tahlima Mursalin | Regular |
4 | 9 minutes 25 seconds | Ahsan Habib | boc 1 |
2 | 12 minutes 17 seconds | baidya.prithu@gmail.com | BOC -1 |
2 | 5 minutes 28 seconds | Moumita Haque | BU-3 |
2 | 1 minutes 8 seconds | dilshad jahan | BOC-01 |
2 | 8 minutes 12 seconds | Farhana Ahmed | BP-38 |
2 | 13 minutes 37 seconds | fuadhasan4057@gmail.com | BC-01 |
2 | 10 minutes 29 seconds | Rabeya Akter | Bp-37 |
2 | 18 minutes 40 seconds | Umme Noorjahan Jhumu | BOC 01 |
2 | 10 minutes 59 seconds | Kaniz Fatema | BP-38 |
2 | 13 minutes 57 seconds | Minhaj Rashid Rafi | BP-37 |
2 | 16 minutes 50 seconds | Falaknaj Aroni | SWDC 1 |
2 | 5 minutes 50 seconds | Sauvik Das | BOC01 |
2 | 14 minutes 48 seconds | Jui Sarkar | BOC-1 |
2 | 6 minutes 26 seconds | Farabi Faiaj | BP-34 |
2 | 13 minutes 24 seconds | Mahfuz Akash | BP-34 |
2 | 1 minutes 48 seconds | Youndrila Das Gupta | BP 38 |
2 | 6 minutes 46 seconds | Farah Amreen | Boc1 |
2 | 19 minutes 50 seconds | MD.TANVIR MAHMOOD | BOC-01 |
2 | 1 minutes 15 seconds | Mostafiz Rahman | BP-32 |
2 | 10 minutes 31 seconds | Nafisa Hossain | Boc 01 |
2 | 6 minutes 41 seconds | Suvarthi Sarker | Bp-37 |
0 | 19 minutes 44 seconds | Ahmed Muhtasim | bp-36 |
0 | 8 minutes 45 seconds | Md. Tushar Hossen | BOC-01 |
0 | 18 minutes 47 seconds | Hasib Ahmed | BP 38 |
0 | 6 minutes 53 seconds | FARIHA BINTE NUR | Bp-37 |
MATH CLASS TEST 03 RESULTS
Score | Time | Name | Batch No |
15 | 6 minutes 25 seconds | Dilruba Islam | BP 28 |
15 | 16 minutes 58 seconds | Tama Sarker | bp 32 |
14 | 2 minutes 20 seconds | Sakib Alam Chowdhury | BP-37 |
14 | 9 minutes 23 seconds | mehreenfatmarim@gmail.com | Boc-01 |
14 | 14 minutes 47 seconds | Md. Rayhan Kabir | BP 32 |
14 | 15 minutes 27 seconds | Piash Biswas | swdc-01 |
14 | 19 minutes 59 seconds | Rabeya Akter | Bp-37 |
13 | 19 minutes 33 seconds | Jui Sarkar | BOC-1 |
13 | 19 minutes 27 seconds | tashfiqrhmn123@gmail.com | BOC-01 |
13 | 15 minutes 26 seconds | Tonmoy Saha | Boc01 |
13 | 19 minutes 44 seconds | Safwan Chowdhury | BU-03 |
13 | 19 minutes 47 seconds | Hasib Bashar | BU-02 |
13 | 19 minutes 16 seconds | nazir.ahmed@g.bracu.ac.bd | BOC – 01 |
12 | 19 minutes 47 seconds | Kamrun Nahar | Boc01 |
12 | 19 minutes 28 seconds | Minhaj Rashid Rafi | BP-37 |
12 | 19 minutes 56 seconds | a.nahid555@gmail.com | BOC1 |
12 | 14 minutes 4 seconds | Farhana Ahmed | BP-38 |
12 | 19 minutes 30 seconds | sabrinaru03@gmail.com | Boc-01 |
11 | 19 minutes 57 seconds | Mahammad Jahid Hasan | Bu-03 |
11 | 19 minutes 7 seconds | Kaniz Fatema | BP-38 |
11 | 19 minutes 53 seconds | Md. Eiamin | BP-32 |
11 | 1 minutes 45 seconds | Farabi Faiaj | BP-34 |
11 | 2 minutes 8 seconds | FARIHA BINTE NUR | Bp-37 |
10 | 15 minutes 10 seconds | Aninda Sarker | BP-26 |
10 | 14 minutes 42 seconds | Farhana Aktar | 34 |
10 | 20 minutes 12 seconds | MD. SHAKIR WAHID | BP-34 |
10 | 2 minutes 30 seconds | Youndrila Das Gupta | Bp38 |
10 | 7 minutes 46 seconds | Noor Ahmad | BOC-1 |
10 | 19 minutes 57 seconds | Md. Bojlur Rahman | Boc-01 |
10 | 19 minutes 50 seconds | sadiasetudu@gmail.com | BOC 01 |
9 | 11 minutes 57 seconds | Moumita Haque | BU-3 |
9 | 30 seconds | royemon777@gmail.com | BOC-01 |
9 | 18 minutes 46 seconds | Tahlima Mursalin | BRC |
8 | 13 minutes 49 seconds | Saberi Shabnam Labonno | 36 |
8 | 11 minutes 1 seconds | Konok Mohon Roy | BOC-01 |
7 | 19 minutes 8 seconds | shimul ahmed | BOC-01 |
6 | 15 minutes 33 seconds | sasakib13@gmail.com | BOC1 |
6 | 10 minutes 46 seconds | Md. Omor Faruk | BP-38 |
6 | 12 minutes 36 seconds | Sohag Ahammad | BOC-01 |
6 | 2 minutes 20 seconds | Bhagaya Sree barua | BP-32 |
6 | 15 minutes 9 seconds | dilrubaa322@gmail.com | BOC-1 |
6 | 8 minutes 26 seconds | KAZI HABIBUR RAHMAN | BOC 01 |
5 | 19 minutes 54 seconds | farjana | BOC-1 |
5 | 17 minutes 20 seconds | Tanzim Ahmed Khan | BP 33 |
5 | 19 minutes 47 seconds | khadiza3121@gmail.com | BOC01 |
4 | 5 minutes 46 seconds | Dilshad Jahan | swdc-01 |
4 | 10 minutes 21 seconds | Md. Aminul Islam | SWDC01 |
4 | 16 minutes 29 seconds | Mrinmoy Mallick | Swdc01 |
4 | 12 minutes 14 seconds | Suvarthi Sarker | Bp-37 |
3 | 11 minutes 12 seconds | Md. Saddam Hossen | Boc-01 |
3 | 1 minutes 8 seconds | Dipa Datta | Bp-32 |
3 | 13 minutes 41 seconds | Sadia Afrin Shefa | BP40 |
2 | 3 minutes 38 seconds | Sauvik Das | BOC01 |
2 | 19 minutes 53 seconds | Farah Amreen | Boc1 |
2 | 9 minutes 41 seconds | Quazi Leena | SWDC-01 |
2 | 15 minutes 0 seconds | Nafisa Hossain | Boc 01 |
1 | 11 minutes 35 seconds | Jannatul Ferdous | BP-36 |
0 | 20 minutes 0 seconds | SoniaZakir | BOC-01 |
0 | 20 minutes 0 seconds | Fahmid Hasan | |
0 | 20 minutes 0 seconds | cuecosami@gmail.com | BOC-01 |
0 | 19 minutes 56 seconds | Md. Faisal Ahmed | Bdc-02 |
0 | 20 minutes 0 seconds | Md. Tushar Hossen | BOC-01 |
0 | 19 minutes 58 seconds | Farzana Chowdhury Luna | SWDC-01 |
0 | 20 minutes 0 seconds | fuadhasan4057@gmail.com | |
0 | 15 minutes 42 seconds | Fabiya Rubaiyat | BP-34 |
0 | 20 minutes 0 seconds | Falaknaj Aroni | |
0 | 20 minutes 0 seconds | iffat zahan | BP34 |
0 | 7 minutes 9 seconds | baidya.prithu@gmail.com | Boc-1 |
0 | 20 minutes 0 seconds | Md.Kofil Uddin | BP-30 |
0 | 20 minutes 0 seconds | Md. Irfanur Rahaman | |
0 | 4 minutes 9 seconds | Ishfaq Ahmed | 34 |
0 | 20 minutes 0 seconds | sumaiyahoney504@gmail.com | Boc-01 |
0 | 20 minutes 1 seconds | Mahfuz Ahmed Akash | BP-34 |
0 | 20 minutes 0 seconds | Khandaker Badrun Nahar Nishat | BRC |
0 | 20 minutes 0 seconds | MD.TANVIR MAHMOOD | BOC-01 |
0 | 14 minutes 9 seconds | Shamima Akter Urmi | BP:37 |
0 | 19 minutes 59 seconds | MD SAIFUL ISLAM CHOWDHURY | BP-35 |
0 | 20 minutes 0 seconds | rk944337@gmail.com | BOC01 |
0 | 19 minutes 59 seconds | Maksudur Rahman | bp-29 |
0 | 20 minutes 0 seconds | Mostafiz Rahman | BP-32 |
0 | 20 minutes 1 seconds | Hasib Ahmed | BP 38 |
0 | 20 minutes 0 seconds | Pritom | Regular |
0 | 20 minutes 0 seconds | Sohag Sarker | BOC-01 |
0 | 20 minutes 0 seconds | Ahsan Habib | |
0 | 20 minutes 0 seconds | mfarin91@gmail.com | BOC-01 |
MATH CLASS TEST 02 RESULTS
This is not a ranking, it is just a list of scores participants got in this class test.
(Negative marking was not applied on this exam results)
POINTS | TIME TAKEN | NAME/EMAIL | BATCH |
15 | 17 minutes 42 seconds | Dilruba Islam | BP 28 |
15 | 14 minutes 12 seconds | KAZI HABIBUR RAHMAN | BOC 01 |
15 | 16 minutes 28 seconds | Md – Mujahidul Islam | BPP 02 |
15 | 3 minutes 14 seconds | shailanovahossain@gmail.com | BOC-01 |
15 | 10 minutes 58 seconds | Tazul islam Tazul islam | BU02 |
15 | 3 minutes 3 seconds | RANGIN CHANDRA RAY | BP-37 |
14 | 15 minutes 59 seconds | Ahnaf Tahmid | BOC01 |
14 | 20 minutes 0 seconds | Hasib Ahmed | BP 38 |
14 | 14 minutes 41 seconds | Ishfaq Ahmed | 34 |
14 | 1 minutes 54 seconds | Bhagaya Sree barua | BP 32 |
14 | 17 minutes 34 seconds | Suvarthi Sarker | BP-37 |
14 | 17 minutes 12 seconds | Kamrun Nahar | Boc01 |
14 | 12 minutes 17 seconds | Shahan Ara Shanu | BP 36 |
14 | 18 minutes 37 seconds | Md. Omor Faruk | BP-38 |
14 | 18 minutes 1 seconds | Sumaiya | BOC-01 |
14 | 8 minutes 9 seconds | Farabi Faiaj | BP-34 |
13 | 19 minutes 20 seconds | Faria | BOC-01 |
13 | 18 minutes 5 seconds | Md. Bojlur Rahman | Boc-01 |
13 | 18 minutes 12 seconds | Jui Sarkar | BOC-1 |
13 | 12 minutes 21 seconds | Hasib Bashar | BU-02 |
13 | 10 minutes 25 seconds | Taufeeq Ahmed | Boc-01 |
13 | 15 minutes 2 seconds | Fabiya Rubaiyat | BP-34 |
13 | 19 minutes 56 seconds | Md. Jaber Rahman | BP-38 |
13 | 13 minutes 42 seconds | Md. Saddam Hossen | Boc-01 |
13 | 20 minutes 0 seconds | Ahmed Muhtasim | bp-36 |
12 | 14 minutes 5 seconds | sabrinaru03@gmail.com | Boc-01 |
12 | 19 minutes 31 seconds | Sohag Sarker | BOC-01 |
12 | 19 minutes 49 seconds | Minhaj Rashid Rafi | BP-37 |
12 | 12 minutes 41 seconds | a.nahid555@gmail.com | BOC1 |
12 | 18 minutes 58 seconds | Md. Rayhan Kabir | BP 32 |
12 | 19 minutes 20 seconds | Maksudur Rahman | bp-29 |
12 | 16 minutes 31 seconds | Farhana Aktar | Bp-34 |
12 | 15 minutes 37 seconds | Tonmoy Saha | Boc01 |
12 | 19 minutes 35 seconds | Md. Waker Mahfuz | BOC 1 |
12 | 18 minutes 59 seconds | Mahmudul Hasan Shuvo | BP 33 |
12 | 19 minutes 52 seconds | nazir.ahmed@g.bracu.ac.bd | BOC -01 |
12 | 14 seconds | Farah Amreen | Boc1 |
11 | 13 minutes 22 seconds | MD SAIFUL ISLAM CHOWDHURY | BP-35 |
11 | 2 minutes 40 seconds | Kaniz Fatema | BP-38 |
11 | 8 minutes 42 seconds | Farhana Ahmed | BP-38 |
11 | 16 minutes 32 seconds | mehreenfatmarim@gmail.com | BOC-01 |
10 | 6 minutes 58 seconds | Prottay Paul | Bu-03 |
10 | 12 minutes 11 seconds | Moumita Haque | BU 3 |
10 | 15 minutes 29 seconds | Otondri Roy | BOC-1 |
10 | 7 minutes 58 seconds | baidya.prithu@gmail.com | Boc-1 |
10 | 19 minutes 47 seconds | Sohag Ahammad | BOC-01 |
9 | 34 seconds | FARIHA BINTE NUR | Bp-37 |
9 | 1 minutes 6 seconds | FARIHA BINTE NUR | Bp-37 |
9 | 20 minutes 0 seconds | MD.TANVIR MAHMOOD | BOC-01 |
9 | 19 minutes 18 seconds | Dipa Datta | Bp-32 |
8 | 4 minutes 25 seconds | Tihan Hasan | MC |
8 | 19 minutes 7 seconds | Nurshad Rahman | Bp 37 |
8 | 17 minutes 51 seconds | Konok Mohon Roy | BOC-01 |
8 | 18 minutes 21 seconds | Lulu-Um-Maknoon Mumu | Bp 28 |
8 | 19 minutes 43 seconds | Md. Benzir Rahman | Bp-32 |
8 | 19 minutes 29 seconds | khadiza3121@gmail.com | BOC01 |
8 | 19 minutes 11 seconds | Rabeya Akter | Bp-37 |
8 | 19 minutes 29 seconds | Tama Sarker | bp 32 |
8 | 19 minutes 50 seconds | raihan.rahom@gmail.com | BOC 01 |
8 | 15 minutes 53 seconds | MD SHAKIB TALUKDER | bp39 |
7 | 19 minutes 37 seconds | Sonia Zakir | BOC-01 |
6 | 11 minutes 50 seconds | Mahfuz Ahmed Akash | BP-34 |
6 | 18 minutes 59 seconds | Swarnali Sikder | bp 35 |
6 | 12 minutes 39 seconds | farhanaanonna1@gmail.com | Boc01 |
5 | 12 minutes 6 seconds | Ayenun Nahar | bp 32 |
5 | 17 minutes 27 seconds | Umme Noorjahan Jhumu | BOC 01 |
5 | 19 minutes 35 seconds | Udipto Das | Mc01 |
3 | 20 minutes 0 seconds | A. A. M. Ariful Islam | BOC 01 |
3 | 17 minutes 46 seconds | tamanna1810sume@gmail.com | BOC |
3 | 13 minutes 54 seconds | Nafisa Naher | BP-37 |
2 | 20 minutes 0 seconds | iffat zahan | bp-34 |
1 | 16 minutes 24 seconds | palash.saha.168521@gmail.com | Boc-01 |
1 | 15 minutes 56 seconds | Saberi Shabnam Labonno | 36 |
1 | 8 minutes 50 seconds | morshefa.du.1215@gmail.com | BOC-1 |
0 | 8 minutes 21 seconds | Jannatul Ferdous | BP-36 |
ENGLISH (VOCABULARY) CLASS TEST 03 RESULTS
This is not a ranking, it is just a list of scores participants got in this class test.
(Negative marking was not applied on this exam results)
POINTS | TIME TAKEN | NAME | BATCH | |
14 | 2.52 Minutes | Taufeeq Ahmed | BOC-01 | |
14 | 6.40 Minutes | Raihan.Rahom | BOC-01 | |
14 | 5.33 Minutes | Suvarthi Sarker | BP-37 | |
14 | 3.25 Minutes | Sharmin Sultana | BP-37 | |
14 | 5.50 Minutes | Iffat Zahan | BP-34 | |
14 | 5.59 Minutes | Maksudur Rahman | BP-29 | |
14 | 7.47 Minutes | Md. Omor Faruk | BP-38 | |
14 | 3.37 Minutes | Bijeta Saha | BOC-01 | |
14 | 2.13 Minutes | Rangin Chandra Ray | BP-37 | |
14 | 3.10 Minutes | Mostafiz Rahman | BP-32 | |
14 | 6.20 Minutes | Shimul Ahmed | BOC-01 | |
14 | 5.44 Minutes | Minhaj Rashid Rafi | BP-37 | |
14 | 5.27 Minutes | Sakibul Alam | BP-23 | |
14 | 1.6 Minutes | Nur Sultan | BOC-01 | |
13 | 5.54 Minutes | Morshefa | BOC-01 | |
13 | 1.38 Minutes | Bhagaya Sree Barua | BP-32 | |
13 | 8.25 Minutes | Chandrim Asaha | BOC-01 | |
13 | 2.8 Minutes | Nurshad Rahman | BP-37 | |
13 | 8.22 Minutes | Tahmidur Rahman | BOC-01 | |
13 | 5.56 Minutes | Dilrubaa | BOC-01 | |
13 | 5.40 Minutes | Nayeem Hasan Tonmoy | BU-02 | |
13 | 3.15 Minutes | Sonia Zakir | BOC-01 | |
13 | 9.47 Minutes | Md. Jaber Rahman | BP-38 | |
13 | 8.11 Minutes | Hasib Ahmed | BP-38 | |
13 | 5.48 Minutes | Meher Afroz Rupa | BOC-01 | |
13 | 6.20 Minutes | Md. Rayhan Kabir | BP-32 | |
13 | 4.58 Minutes | Dipa Datta | BP-32 | |
13 | 4.33 Minutes | Fahliza Ferdous | BP-23 | |
12 | 8.39 Minutes | Md. Benzir Rahman | BP-32 | |
12 | 7.31 Minutes | Sahed Ahsan Abir | BP-37 | |
12 | 6.33 Minutes | Rabeya Akter | BP-37 | |
12 | 7.35 Minutes | Fuad Hasan | BOC-01 | |
12 | 3.33 Minutes | Ananda Chowdhury | BOC-01 | |
12 | 4.39 Minutes | Kawsar | BOC-01 | |
12 | 7.42 Minutes | Md. Tanvir Mahmood | BOC-01 | |
12 | 8.24 Minutes | Shaila Nova Hossain | BOC-01 | |
12 | 7.50 Minutes | Lulu-Um-Maknoon Mumu | BP-28 | |
12 | 5.26 Minutes | Md. Waker Mahfuz | BOC-01 | |
12 | 5.48 Minutes | Fariha Binte Nur | BP-37 | |
11 | 5.17 Minutes | Kaniz Fatema | BP-38 | |
11 | 9.44 Minutes | Sojib Saha | BP-30 | |
11 | 8.4 Minutes | Udipto Das | MC-01 | |
11 | 6.14 Minutes | Farhana Aktar | BP-34 | |
11 | 5.51 Minutes | Safwan Chowdhury | BU-03 | |
11 | 5.7 Minutes | Nurshad Rahman | BP-37 | |
11 | 6.18 Minutes | Md. Rizuan-Ul Haque | BP-38 | |
11 | 7.36 Minutes | Nazir Ahmed | BOC-01 | |
11 | 8.17 Minutes | Jui Sarkar | BOC-01 | |
11 | 5.4 Minutes | Jahid Hassan | ||
11 | 1.3 Minutes | Sakib Alam Chowdhury | BP-37 | |
10 | 9.18 Minutes | Prottay Paul | BU-03 | |
10 | 1.43 Minutes | Farhana Ahmed | BP-38 | |
10 | 4.17 Minutes | Moontaha Jisan | BP-36 | |
10 | 9.0 Minutes | A. A. M. Ariful Islam | BOC-01 | |
10 | 9.22 Minutes | Mehreen Fatma Rim | BOC-01 | |
10 | 7.6 Minutes | Noushin Umme Farid Rita | BP-31 | |
10 | 4.34 Minutes | Sabrina | BOC-01 | |
10 | 6.48 Minutes | Tonmoy Saha | BOC-01 | |
9 | 5.22 Minutes | Farzana Afrin | BP-30 | |
9 | 5.55 Minutes | Rashed-Al-Farab | BOC-01 | |
9 | 5.34 Minutes | Ahsan Habib | BOC-01 | |
9 | 5.3 Minutes | Mahfuz Akash | BP-34 | |
8 | 5.37 Minutes | Rahul Arka | BOC-01 | |
8 | 6.49 Minutes | Rumki Sutradhar | BP-36 | |
8 | 3.2 Minutes | Fariha Sharmin | BP-28 | |
8 | 3.58 Minutes | Nashid Mazhar | BP | |
8 | 10.0 Minutes | Ishfaq Ahmed | BP-34 | |
7 | 5.15 Minutes | Abul Hasnat Tonmoy | BOC-01 | |
7 | 5.33 Minutes | Saberi Shabnam Labonno | BP-36 | |
7 | 3.39 Minutes | Fahmid Rabby Rubaiat | BP-28 | |
6 | 4.47 Minutes | Prithu Baidya | BOC-01 | |
6 | 10.0 Minutes | Yasir Arafat | MC-03 | |
5 | 6.8 Minutes | Fabiya Rubaiyat | BP-34 | |
5 | 9.52 Minutes | Sadik Shahriar | BOC-01 | |
5 | 5.7 Minutes | Ayenun Nahar | BP-32 | |
5 | 5.52 Minutes | Susmita Sutradhar | BP-34 | |
4 | 2.32 Minutes | Dilshad Jahan | BOC-01 | |
4 | 2.57 Minutes | Sharmin | BOC-01 | |
3 | 3.53 Minutes | Jannatul Ferdous | BP-36 | |
3 | 1.54 Minutes | Md. Tushar Hossen | BOC-01 | |
3 | 4.47 Minutes | Nil Ratan | BOC-01 | |
3 | 10.0 Minutes | Farah Amreen | BOC-01 | |
3 | 2.53 Minutes | Mohima Khanam | BU-03 | |
2 | 10.0 Minutes | Md. Homayon Kabir | BP-31 | |
2 | 10.0 Minutes | Konok Mohon Roy | BOC-01 | |
COMPUTER KNOWLEDGE CLASS TEST 01 RESULTS
This is not a ranking, it is just a list of scores participants got in this class test.
(Negative marking was not applied on this exam results)
POINT | TIME TAKEN | NAME/EMAIL | BATCH | |
14 | 4.19 Minutes | Tonmoy Saha | BOC-01 | |
13 | 3.15 Minutes | Fabiya Rubaiyat | BP-34 | |
13 | 5.2 Minutes | Dilruba Islam | BP-28 | |
13 | 6.25 Minutes | Kaniz Fatema | BP-38 | |
13 | 1.2 Minutes | Md. Nur Sultan | BOC-01 | |
13 | 2.47 Minutes | Shimul Ahmed | BOC-01 | |
13 | 5.5 Minutes | Syeed Labib | BP-26 | |
13 | 1.57 Minutes | Meher Afroz Rupa | BOC-01 | |
13 | 2.46 Minutes | Tama Sarker | bp-32 | |
13 | 4.13 Minutes | Iffat Zahan | BP-34 | |
13 | 2.5 Minutes | Lulu-Um-Maknoon Mumu | BP-28 | |
